All Time Highest Grossing of Hollywood Movies Worldwide
Released | Title | Domestic Box Office | International Box Office | Worldwide Box Office | |
---|---|---|---|---|---|
1 | 2009 | Avatar | $760,507,625 | $2,023,411,357 | $2,783,918,982 |
2 | 1997 | Titanic | $658,672,302 | $1,548,943,366 | $2,207,615,668 |
3 | 2015 | Star Wars Ep. VII: The Force Awakens | $936,662,225 | $1,122,000,000 | $2,058,662,225 |
4 | 2015 | Jurassic World | $652,198,010 | $1,018,130,015 | $1,670,328,025 |
5 | 2012 | The Avengers | $623,279,547 | $896,200,000 | $1,519,479,547 |
6 | 2015 | Furious 7 | $351,032,910 | $1,162,986,161 | $1,514,019,071 |
7 | 2015 | Avengers: Age of Ultron | $459,005,868 | $945,700,000 | $1,404,705,868 |
8 | 2011 | Harry Potter and the Deathly Hallows: Part II | $381,011,219 | $960,500,000 | $1,341,511,219 |
9 | 2013 | Frozen | $400,738,009 | $873,496,971 | $1,274,234,980 |
10 | 2013 | Iron Man 3 | $408,992,272 | $806,400,000 | $1,215,392,272 |
11 | 2015 | Minions | $336,045,770 | $827,578,711 | $1,163,624,481 |
12 | 2016 | Captain America: Civil War | $407,885,934 | $743,600,000 | $1,151,485,934 |
13 | 2003 | The Lord of the Rings: The Return of the King | $377,845,905 | $763,562,762 | $1,141,408,667 |
14 | 2011 | Transformers: Dark of the Moon | $352,390,543 | $771,400,000 | $1,123,790,543 |
15 | 2012 | Skyfall | $304,360,277 | $806,166,704 | $1,110,526,981 |
16 | 2014 | Transformers: Age of Extinction | $245,439,076 | $858,600,000 | $1,104,039,076 |
17 | 2012 | The Dark Knight Rises | $448,139,099 | $636,300,000 | $1,084,439,099 |
18 | 2010 | Toy Story 3 | $415,004,880 | $654,813,349 | $1,069,818,229 |
19 | 2006 | Pirates of the Caribbean: Dead Man's Chest | $423,315,812 | $642,900,000 | $1,066,215,812 |
20 | 2011 | Pirates of the Caribbean: On Stranger Tides | $241,063,875 | $804,600,000 | $1,045,663,875 |
21 | 1993 | Jurassic Park | $395,708,305 | $643,104,279 | $1,038,812,584 |
22 | 1999 | Star Wars Ep. I: The Phantom Menace | $474,544,677 | $552,500,000 | $1,027,044,677 |
23 | 2010 | Alice in Wonderland | $334,191,110 | $691,300,000 | $1,025,491,110 |
24 | 2016 | Zootopia | $341,268,248 | $680,500,000 | $1,021,768,248 |
25 | 2012 | The Hobbit: An Unexpected Journey | $303,003,568 | $714,000,000 | $1,017,003,568 |
26 | 2008 | The Dark Knight | $533,345,358 | $469,546,000 | $1,002,891,358 |
27 | 1994 | The Lion King | $422,780,140 | $564,700,000 | $987,480,140 |
28 | 2013 | Despicable Me 2 | $368,065,385 | $606,808,379 | $974,873,764 |
29 | 2001 | Harry Potter and the Sorcerer’s Stone | $317,575,550 | $657,179,821 | $974,755,371 |
30 | 2007 | Pirates of the Caribbean: At World's End | $309,420,425 | $654,000,000 | $963,420,425 |
31 | 2013 | The Hobbit: The Desolation of Smaug | $258,366,855 | $702,000,000 | $960,366,855 |
32 | 2010 | Harry Potter and the Deathly Hallows: Part I | $295,983,305 | $664,300,000 | $960,283,305 |
33 | 2016 | The Jungle Book | $363,714,442 | $596,300,000 | $960,014,442 |
34 | 2014 | The Hobbit: The Battle of the Five Armies | $255,119,788 | $700,000,000 | $955,119,788 |
35 | 2007 | Harry Potter and the Order of the Phoenix | $292,004,738 | $650,939,197 | $942,943,935 |
36 | 2004 | Shrek 2 | $441,226,247 | $495,781,885 | $937,008,132 |
37 | 2003 | Finding Nemo | $380,529,370 | $555,900,000 | $936,429,370 |
38 | 2009 | Harry Potter and the Half-Blood Prince | $301,959,197 | $633,124,489 | $935,083,686 |
39 | 2002 | The Lord of the Rings: The Two Towers | $342,548,984 | $592,154,195 | $934,703,179 |
40 | 2016 | Finding Dory | $480,305,069 | $449,500,000 | $929,805,069 |
41 | 2005 | Harry Potter and the Goblet of Fire | $290,013,036 | $606,898,042 | $896,911,078 |
42 | 2007 | Spider-Man 3 | $336,530,303 | $554,345,000 | $890,875,303 |
43 | 2001 | The Lord of the Rings: The Fellowship of the Ring | $315,544,750 | $571,672,938 | $887,217,688 |
44 | 2012 | Ice Age: Continental Drift | $161,321,843 | $718,443,294 | $879,765,137 |
45 | 2015 | Spectre | $200,074,175 | $679,546,748 | $879,620,923 |
46 | 2002 | Harry Potter and the Chamber of Secrets | $261,987,880 | $616,991,754 | $878,979,634 |
47 | 2016 | Batman v Superman: Dawn of Justice | $330,360,194 | $537,800,000 | $868,160,194 |
48 | 2013 | The Hunger Games: Catching Fire | $424,668,047 | $440,200,000 | $864,868,047 |
49 | 2009 | Ice Age: Dawn of the Dinosaurs | $196,573,705 | $663,128,152 | $859,701,857 |
50 | 2015 | Inside Out | $356,461,711 | $497,461,374 | $853,923,085 |
51 | 2005 | Star Wars Ep. III: Revenge of the Sith | $380,270,577 | $468,728,300 | $848,998,877 |
52 | 2009 | Transformers: Revenge of the Fallen | $402,111,870 | $434,407,829 | $836,519,699 |
53 | 2010 | Inception | $292,576,195 | $540,008,221 | $832,584,416 |
54 | 2012 | The Twilight Saga: Breaking Dawn, Part 2 | $292,324,737 | $537,400,000 | $829,724,737 |
55 | 2002 | Spider-Man | $403,706,375 | $418,000,000 | $821,706,375 |
56 | 1996 | Independence Day | $306,169,255 | $511,231,623 | $817,400,878 |
57 | 2007 | Shrek the Third | $322,719,944 | $484,610,992 | $807,330,936 |
58 | 2004 | Harry Potter and the Prisoner of Azkaban | $249,538,952 | $547,149,597 | $796,688,549 |
59 | 1982 | ET: The Extra-Terrestrial | $435,110,554 | $357,854,772 | $792,965,326 |
60 | 2013 | Fast and Furious 6 | $238,679,850 | $551,272,961 | $789,952,811 |
61 | 2009 | 2012 | $166,112,167 | $622,296,372 | $788,408,539 |
62 | 1977 | Star Wars Ep. IV: A New Hope | $460,998,007 | $325,600,000 | $786,598,007 |
63 | 2008 | Indiana Jones and the Kingdom of the Crystal Skull | $317,023,851 | $469,534,294 | $786,558,145 |
64 | 2016 | Deadpool | $363,070,709 | $420,700,000 | $783,770,709 |
65 | 2004 | Spider-Man 2 | $373,524,485 | $410,180,516 | $783,705,001 |
66 | 2014 | Guardians of the Galaxy | $333,172,112 | $438,000,000 | $771,172,112 |
67 | 2006 | The Da Vinci Code | $217,536,138 | $550,284,321 | $767,820,459 |
68 | 2014 | The Hunger Games: Mockingjay - Part 1 | $337,135,885 | $429,516,403 | $766,652,288 |
69 | 2014 | Maleficent | $241,407,328 | $517,129,407 | $758,536,735 |
70 | 2012 | The Amazing Spider-Man | $262,030,663 | $495,859,604 | $757,890,267 |
71 | 2010 | Shrek Forever After | $238,736,787 | $517,507,886 | $756,244,673 |
72 | 2014 | X-Men: Days of Future Past | $233,921,534 | $513,941,241 | $747,862,775 |
73 | 2012 | Madagascar 3: Europe's Most Wanted | $216,391,482 | $530,529,789 | $746,921,271 |
74 | 2013 | Monsters University | $268,488,329 | $475,100,000 | $743,588,329 |
75 | 2003 | The Matrix Reloaded | $281,553,689 | $457,023,240 | $738,576,929 |
76 | 2009 | Up | $293,004,164 | $438,538,457 | $731,542,621 |
77 | 2016 | The Secret Life of Pets | $355,762,490 | $371,200,000 | $726,962,490 |
78 | 2005 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | $291,710,957 | $428,828,615 | $720,539,572 |
79 | 2013 | Gravity | $274,092,705 | $442,300,000 | $716,392,705 |
80 | 2014 | Captain America: The Winter Soldier | $259,746,958 | $454,654,931 | $714,401,889 |
81 | 2014 | The Amazing Spider-Man 2 | $202,853,933 | $506,142,403 | $708,996,336 |
82 | 2007 | Transformers | $319,246,193 | $389,026,399 | $708,272,592 |
83 | 2010 | The Twilight Saga: Eclipse | $300,531,751 | $405,571,077 | $706,102,828 |
84 | 2014 | Dawn of the Planet of the Apes | $208,545,589 | $495,000,000 | $703,545,589 |
85 | 2015 | Mission: Impossible - Rogue Nation | $195,042,377 | $505,825,986 | $700,868,363 |
86 | 2011 | Mission: Impossible—Ghost Protocol | $209,397,903 | $485,315,327 | $694,713,230 |
87 | 2011 | The Twilight Saga: Breaking Dawn, Part 1 | $281,287,133 | $408,132,918 | $689,420,051 |
88 | 2009 | The Twilight Saga: New Moon | $296,623,634 | $390,934,093 | $687,557,727 |
89 | 1994 | Forrest Gump | $330,151,138 | $349,706,026 | $679,857,164 |
90 | 2012 | The Hunger Games | $408,010,692 | $269,912,687 | $677,923,379 |
91 | 1999 | The Sixth Sense | $293,506,292 | $379,300,000 | $672,806,292 |
92 | 2013 | Man of Steel | $291,045,518 | $376,954,000 | $667,999,518 |
93 | 2014 | Interstellar | $188,017,894 | $477,400,000 | $665,417,894 |
94 | 2011 | Kung Fu Panda 2 | $165,249,063 | $499,588,484 | $664,837,547 |
95 | 2002 | Star Wars Ep. II: Attack of the Clones | $310,676,740 | $346,018,875 | $656,695,615 |
96 | 2012 | Men in Black 3 | $179,020,854 | $475,192,631 | $654,213,485 |
97 | 2014 | Big Hero 6 | $222,527,828 | $429,600,000 | $652,127,828 |
98 | 2006 | Ice Age: The Meltdown | $195,330,621 | $456,568,661 | $651,899,282 |
99 | 2015 | The Hunger Games: Mockingjay - Part 2 | $281,723,902 | $368,799,525 | $650,523,427 |
100 | 2013 | Thor: The Dark World | $206,362,140 | $438,240,376 | $644,602,516 |
No comments:
Post a Comment